Written by Joy
Nov 02 2021
Calories (kcal) 13 | Niacin (mg) 0.4 | Potassium (mg) 170 |
Protein (g) 1.3 | Vitamin B6 (mg) 0.05 | Sodium (mg) 32.8 |
Fat (g) 0.3 | Folic acid (μg) 31.6 | Magnesium (mg) 18 |
Carbohydrates (g) 2 | Vitamin C (mg) 13 | Iron (mg) 0.9 |
Dietary fiber (g) 0.7 | Vitamin E (mg) 1.02 | Zinc (mg) 0.27 |
Vitamin A (micrograms) 298 | Vitamin K (micrograms) 315 | Selenium (μg) 1.15 |
Carotene (μg) 1790 | Calcium (mg) 34 | Copper (mg) 0.03 |
Vitamin B1 (mg) 0.03 | Phosphorus (mg) 27 | Manganese (mg) 0.13 |
Vitamin B2 (mg) 0.06 | Water (g) 96.7 |
Read Next:
10 Best Winter Vegetables that Improve Your Health